Home / Servers / DigitalOcean API / sizes_list
List All Droplet Sizes
An MCP tool from the DigitalOcean API server, hosted on mcp.hjlabs.in.
List All Droplet Sizes To list all of available Droplet sizes, send a GET request to /v2/sizes. The response will be a JSON object with a key called sizes. The value of this will be an array of size objects each of which… [GET /v2/sizes]
Name on the gateway: digitalocean_api__sizes_list · read-only.
Parameters
| Name | Type | Description |
|---|---|---|
per_page | integer | Number of items returned per page |
page | integer | Which 'page' of paginated results to return. |
cpu_minimum | integer | Filter sizes with an inclusive minimum CPU count |
cpu_maximum | integer | Filter sizes with an inclusive maximum CPU count |
gpu_minimum | integer | Filter sizes with an inclusive minimum GPU count |
gpu_maximum | integer | Filter sizes with an inclusive maximum GPU count. Zero is allowed to filter to… |
gpu_fabric | boolean | Filter sizes to those with a given GPU fabric setting |
memory_minimum | integer | Filter sizes with an inclusive minimum memory amount (in megabytes) |
memory_maximum | integer | Filter sizes with an inclusive maximum memory amount (in megabytes) |
price_hourly_minimum | string | Filter sizes with an inclusive minimum hourly price (in USD) |
price_hourly_maximum | string | Filter sizes with an inclusive maximum hourly price (in USD) |
price_monthly_minimum | string | Filter sizes with an inclusive minimum monthly price (in USD) |
price_monthly_maximum | string | Filter sizes with an inclusive maximum monthly price (in USD) |
How to call it
Through the Smart Gateway, any client can run it by name with call_tool, or let the gateway find it with search_tools:
{
"name": "digitalocean_api__sizes_list",
"arguments": {}
}Or connect the DigitalOcean API server directly, which lists 874 tools including this one:
claude mcp add --transport http hj-digitalocean-api https://mcp.hjlabs.in/mcp/digitalocean-api \
--header "Authorization: Bearer YOUR_API_KEY"Try asking
Use the list all droplet sizes tool with per_page set to ….