Home / Servers / Brevo API / get_email_campaigns
Return all your created email campaigns
An MCP tool from the Brevo API server, hosted on mcp.hjlabs.in.
Return all your created email campaigns The response payload for this endpoint has changed You now need to specify which type of statistics you would like to retrieve. For more information visit this page. [GET /emailCampaigns]
Name on the gateway: brevo_api__get_email_campaigns · read-only.
Parameters
| Name | Type | Description |
|---|---|---|
type | classic | trigger | Filter on the type of the campaigns |
status | suspended | archive | sent | queued | draft | inProcess | inReview | cancelling | cancelled | Filter on the status of the campaign |
statistics | globalStats | linksStats | statsByDomain | Filter on the type of statistics required. Example: **globalStats** value will… |
startDate | string | **Mandatory if endDate is used.** Starting (urlencoded) UTC date-time… |
endDate | string | **Mandatory if startDate is used.** Ending (urlencoded) UTC date-time… |
limit | integer | Number of documents per page |
offset | integer | Index of the first document in the page |
sort | asc | desc | Sort the results in the ascending/descending order of record creation. Default… |
excludeHtmlContent | boolean | Use this flag to exclude htmlContent from the response body. If set to… |
excludePdfAttachment | boolean | Use this flag to filter out campaigns that have a PDF attachment. If set to… |
How to call it
Through the Smart Gateway, any client can run it by name with call_tool, or let the gateway find it with search_tools:
{
"name": "brevo_api__get_email_campaigns",
"arguments": {}
}Or connect the Brevo API server directly, which lists 291 tools including this one:
claude mcp add --transport http hj-brevo-api https://mcp.hjlabs.in/mcp/brevo-api \
--header "Authorization: Bearer YOUR_API_KEY"Try asking
Use the return all your created email campaigns tool with type set to ….